What we need to do if we want to finish in second place is either win both our last two or finish with a win and a tie. Tying both drops us to fourth place. So does a win and a loss if we lose to Arsenal.
So our destiny is in our hands again, this time for second place. Let's have everyone show up, play tough and win these last two!
Current Standings | |||||||
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Stingrays-B12A-Clarkson | 9 | 7 | 1 | 1 | 22 | 29 | 10 |
CougarUtd-B12A-Spina | 9 | 5 | 2 | 2 | 17 | 16 | 8 |
Arsenal-B12A-Mastowski | 8 | 5 | 3 | 0 | 15 | 23 | 11 |
WayneSC-B12A-Fieggen | 7 | 4 | 1 | 2 | 14 | 15 | 9 |
NoRockland-B12A-Konicoff | 9 | 4 | 4 | 1 | 13 | 20 | 19 |
Ajax-B12A-Bucci | 8 | 3 | 4 | 1 | 10 | 16 | 21 |
Hotspur-B12A-Neeson | 9 | 3 | 5 | 1 | 10 | 15 | 17 |
Montclair-B12A-Deutsch | 7 | 3 | 4 | 0 | 9 | 9 | 15 |
RYSA-B12A-Nativo | 9 | 3 | 6 | 0 | 9 | 13 | 20 |
Ironbound-B12A-Gigante | 9 | 1 | 8 | 0 | 3 | 6 | 32 |
Win Both Games | |||||||
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Stingrays-B12A-Clarkson | 9 | 7 | 1 | 1 | 22 | 29 | 10 |
WayneSC-B12A-Fieggen | 9 | 6 | 1 | 2 | 20 | 15 | 9 |
CougarUtd-B12A-Spina | 9 | 5 | 2 | 2 | 17 | 16 | 8 |
Arsenal-B12A-Mastowski | 9 | 5 | 4 | 0 | 15 | 23 | 11 |
Win one, tie one | |||||||
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Stingrays-B12A-Clarkson | 9 | 7 | 1 | 1 | 22 | 29 | 10 |
WayneSC-B12A-Fieggen | 9 | 5 | 1 | 3 | 18 | 15 | 9 |
CougarUtd-B12A-Spina | 9 | 5 | 2 | 2 | 17 | 16 | 8 |
Arsenal-B12A-Mastowski | 9 | 5 | 3 | 1 | 16 | 23 | 11 |
Tie Both | |||||||
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Stingrays-B12A-Clarkson | 9 | 7 | 1 | 1 | 22 | 29 | 10 |
CougarUtd-B12A-Spina | 9 | 5 | 2 | 2 | 17 | 16 | 8 |
Arsenal-B12A-Mastowski | 9 | 5 | 3 | 1 | 16 | 23 | 11 |
WayneSC-B12A-Fieggen | 9 | 4 | 1 | 4 | 16 | 15 | 9 |
Win one, lose one | |||||||
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Stingrays-B12A-Clarkson | 9 | 7 | 1 | 1 | 22 | 29 | 10 |
Arsenal-B12A-Mastowski | 9 | 6 | 3 | 0 | 18 | 23 | 11 |
CougarUtd-B12A-Spina | 9 | 5 | 2 | 2 | 17 | 16 | 8 |
WayneSC-B12A-Fieggen | 9 | 5 | 2 | 2 | 17 | 15 | 9 |
No comments:
Post a Comment