Here they are:
# Practices by Leo | 2 | $ 90.00 | $ 180.00 | ||
# Practices by Tiago | 17 | $ 112.50 | $ 1,912.50 | ||
# Games Days by Tiago | 2 | $ 112.50 | $ 225.00 | ||
Total Trainer Costs | $ 2,317.50 | ||||
Trainer Budget | $ 1,750.00 | ||||
Extra Training fees carried over from fall | $ 710.00 | ||||
Total Training Budget | $ 2,460.00 | ||||
Difference between budget and spending | $ 142.50 | ||||
Leftover from winter tournament | $ 15.00 | ||||
Shortfall from spring tournament | $ (151.00) | ||||
Total shortfall | $ (136.00) | ||||
Difference between outlay and spending | $ 6.50 |
It looks to me that we ended up pretty even but feel free to check the numbers yourselves. I'm the first one to admit I can't even balance my own checkbook. If I calculated right, I owe you a total of $6.50 split 16 ways. Or we could call it even.
Of course, this assumes that the last tow practices won't be cancelled. If they are, I'll have Tiago run the game day training to make up for it.
I like this post. Always visit this blog... Packers and Movers in Madurai
ReplyDelete